GV realistic 18+
- Fresh save, started 7 days ago
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
EnglandFarm Sim Game checks every server about once a minute and records whether it answered and who was on. Communities can't change these numbers.
Sign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Harvest (Potatoes) | Field 10 Sell at Homestead Farm |
On accept | tomorrow |
| Mow (Grass) | Field 3 | On accept | tomorrow |
| Fertilize | Field 4 | On accept | tomorrow |
| Bale and wrap (34 bales) | Field 8 | On accept | tomorrow |
| Mow (Grass) | Field 44 | On accept | tomorrow |
| Mow (Grass) | Field 12 | On accept | tomorrow |
| Ted | Field 22 | On accept | tomorrow |
| Ted | Field 20 | On accept | tomorrow |
| Harvest (Potatoes) | Field 13 Sell at Homestead Farm |
On accept | tomorrow |
| Fertilize | Field 15 | On accept | tomorrow |
| Bale and wrap (21 bales) | Field 34 | On accept | tomorrow |
| Harvest (Pea) | Field 35 Sell at Homestead Farm |
On accept | tomorrow |
| Harvest (Pea) | Field 9 Sell at Homestead Farm |
On accept | tomorrow |
| Harvest (Carrots) | Field 27 Sell at Lytham Manure Sellpoint |
On accept | tomorrow |
| Harvest (Beet root) | Field 24 Sell at Lytham Leisure Centre |
On accept | tomorrow |
| Fertilize | Field 46 | On accept | tomorrow |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 334 | 313 | 297 | 270 | 251 | 251 | 315 | 333 | 351 | 379 | 347 | 315 |
| Beet root | 122 | 118 | 110 | 115 | 123 | 123 | 123 | 126 | 133 | 138 | 134 | 129 |
| Canola | 601 | 576 | 521 | 489 | 520 | 542 | 649 | 670 | 725 | 667 | 611 | 640 |
| Carrots | 133 | 127 | 120 | 124 | 132 | 133 | 132 | 139 | 144 | 152 | 145 | 139 |
| Corn | 412 | 402 | 427 | 498 | 373 | 355 | 271 | 237 | 327 | 497 | 392 | 416 |
| Cotton | 1,302 | 1,281 | 1,287 | 1,151 | 1,144 | 1,122 | 1,259 | 1,274 | 1,320 | 1,234 | 1,305 | 1,395 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 58 | 54 | 52 | 50 | 49 | 50 | 55 | 59 | 60 | 61 | 62 | 59 |
| Grape | 633 | 719 | 679 | 621 | 549 | 541 | 440 | 482 | 521 | 561 | 592 | 623 |
| Grass | 46 | 44 | 42 | 41 | 41 | 41 | 44 | 46 | 49 | 50 | 50 | 47 |
| Green bean | 678 | 682 | 727 | 723 | 759 | 757 | 727 | 733 | 739 | 738 | 703 | 689 |
| Liquid manure | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Manure | 35 | 31 | 30 | 29 | 30 | 30 | 31 | 35 | 36 | 35 | 38 | 36 |
| Oat | 563 | 533 | 505 | 449 | 430 | 440 | 521 | 568 | 593 | 632 | 584 | 535 |
| Olive | 638 | 637 | 713 | 667 | 623 | 602 | 518 | 457 | 503 | 523 | 562 | 603 |
| Parsnip | 130 | 125 | 118 | 125 | 131 | 131 | 129 | 138 | 144 | 151 | 146 | 137 |
| Pea | 979 | 1,008 | 1,052 | 1,041 | 1,036 | 1,036 | 1,075 | 1,109 | 1,140 | 1,117 | 1,061 | 1,012 |
| Potatoes | 214 | 199 | 207 | 222 | 221 | 219 | 235 | 241 | 255 | 249 | 233 | 224 |
| Rice | 1,043 | 1,092 | 1,121 | 1,154 | 1,143 | 1,153 | 1,124 | 1,126 | 1,128 | 1,078 | 1,035 | 1,029 |
| Rice long grain | 498 | 526 | 536 | 554 | 549 | 553 | 547 | 541 | 538 | 516 | 503 | 494 |
| Seeds | 317 | 296 | 284 | 251 | 238 | 242 | 290 | 315 | 335 | 361 | 327 | 297 |
| Silage | 121 | 121 | 121 | 121 | 121 | 121 | 124 | 123 | 121 | 120 | 122 | 121 |
| Sorghum | 448 | 404 | 373 | 335 | 331 | 344 | 417 | 459 | 491 | 521 | 524 | 489 |
| Soybeans | 798 | 878 | 1,070 | 1,238 | 889 | 802 | 624 | 597 | 675 | 597 | 490 | 728 |
| Spinach | 206 | 210 | 222 | 221 | 230 | 231 | 232 | 230 | 222 | 222 | 215 | 208 |
| Straw | 44 | 42 | 39 | 35 | 33 | 34 | 40 | 44 | 46 | 50 | 45 | 41 |
| Sugar beet | 164 | 154 | 160 | 171 | 170 | 170 | 183 | 191 | 199 | 191 | 180 | 173 |
| Sugar beet cut | 213 | 202 | 207 | 224 | 224 | 222 | 228 | 242 | 254 | 248 | 235 | 223 |
| Sugar cane | 113 | 118 | 120 | 126 | 124 | 123 | 124 | 123 | 121 | 117 | 112 | 111 |
| Sunflowers | 802 | 714 | 586 | 636 | 672 | 698 | 752 | 729 | 464 | 476 | 712 | 803 |
| Wheat | 357 | 338 | 319 | 287 | 272 | 273 | 335 | 351 | 377 | 407 | 372 | 336 |
| Wood chips | 334 | 247 | 200 | 171 | 166 | 171 | 253 | 342 | 446 | 534 | 536 | 420 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,638 | 3,389 | 3,167 | 3,215 | 3,355 | 3,443 | 3,851 | 3,492 | 3,342 | 3,703 | 3,812 | 3,754 |
| Egg | 792 | 974 | 1,195 | 1,235 | 1,054 | 1,035 | 1,144 | 1,393 | 1,392 | 1,251 | 1,052 | 893 |
| Goat milk | 2,853 | 2,766 | 2,573 | 2,683 | 2,695 | 2,757 | 3,093 | 2,824 | 2,689 | 2,996 | 3,074 | 2,988 |
| Honey | 1,108 | 1,001 | 988 | 971 | 928 | 917 | 925 | 961 | 993 | 1,013 | 1,053 | 1,127 |
| Milk | 718 | 671 | 635 | 683 | 680 | 686 | 764 | 702 | 663 | 731 | 730 | 748 |
| Wool | 1,152 | 1,201 | 1,131 | 938 | 853 | 814 | 726 | 773 | 876 | 887 | 900 | 1,041 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,792 | 1,777 | 1,770 | 1,769 | 1,807 | 1,807 | 1,723 | 1,737 | 1,798 | 1,778 | 1,777 | 1,801 |
| Bathtub | 1,743 | 1,712 | 1,703 | 1,709 | 1,726 | 1,696 | 1,731 | 1,730 | 1,734 | 1,706 | 1,705 | 1,698 |
| Boards | 1,167 | 1,310 | 1,357 | 1,417 | 1,331 | 1,329 | 1,234 | 1,211 | 1,232 | 1,203 | 1,157 | 1,144 |
| Bread | 1,756 | 1,649 | 1,553 | 1,424 | 1,365 | 1,357 | 1,647 | 1,784 | 1,841 | 1,986 | 1,819 | 1,674 |
| Bucket | 1,314 | 1,322 | 1,320 | 1,270 | 1,300 | 1,302 | 1,327 | 1,283 | 1,282 | 1,306 | 1,295 | 1,279 |
| Buffalo milk bottled | 2,542 | 2,422 | 2,281 | 2,313 | 2,364 | 2,426 | 2,756 | 2,493 | 2,382 | 2,646 | 2,665 | 2,645 |
| Buffalo mozzarella | 7,710 | 7,371 | 6,750 | 7,189 | 7,265 | 7,449 | 8,167 | 7,384 | 7,095 | 7,791 | 8,087 | 8,143 |
| Butter | 1,144 | 1,078 | 993 | 1,055 | 1,081 | 1,099 | 1,212 | 1,108 | 1,054 | 1,192 | 1,207 | 1,180 |
| Cake | 3,342 | 3,236 | 2,987 | 3,132 | 3,118 | 3,191 | 3,439 | 3,213 | 3,072 | 3,552 | 3,625 | 3,472 |
| Canned pea | 2,623 | 2,591 | 2,616 | 2,592 | 2,601 | 2,569 | 2,591 | 2,574 | 2,592 | 2,597 | 2,562 | 2,589 |
| Canola oil | 1,631 | 1,537 | 1,434 | 1,328 | 1,402 | 1,481 | 1,789 | 1,809 | 1,936 | 1,754 | 1,616 | 1,769 |
| Carton roll | 2,905 | 2,878 | 2,891 | 2,897 | 2,984 | 2,963 | 2,863 | 2,867 | 2,891 | 2,887 | 2,889 | 2,944 |
| Cement bags | 1,048 | 1,051 | 1,036 | 1,058 | 1,049 | 1,048 | 1,060 | 1,059 | 1,059 | 1,057 | 1,049 | 1,046 |
| Cement brick | 1,575 | 1,582 | 1,593 | 1,601 | 1,577 | 1,578 | 1,591 | 1,596 | 1,566 | 1,592 | 1,605 | 1,570 |
| Cereal | 4,091 | 3,649 | 3,771 | 3,665 | 3,889 | 3,728 | 3,827 | 3,690 | 3,797 | 3,923 | 4,131 | 4,265 |
| Cheese | 1,823 | 1,714 | 1,645 | 1,753 | 1,730 | 1,747 | 1,929 | 1,813 | 1,741 | 1,869 | 1,935 | 1,946 |
| Chilli | 478 | 446 | 443 | 420 | 451 | 444 | 406 | 444 | 449 | 480 | 508 | 482 |
| Chocolate | 2,036 | 2,070 | 2,166 | 1,912 | 1,830 | 1,848 | 1,864 | 1,943 | 1,993 | 2,067 | 2,154 | 2,016 |
| Clothes | 10,517 | 10,923 | 10,201 | 8,382 | 7,775 | 7,479 | 6,511 | 7,186 | 8,049 | 7,810 | 7,977 | 9,300 |
| Enoki | 440 | 425 | 416 | 394 | 413 | 410 | 376 | 404 | 427 | 450 | 474 | 450 |
| Fabric | 4,943 | 5,130 | 4,897 | 3,880 | 3,561 | 3,488 | 3,056 | 3,419 | 3,845 | 3,724 | 3,818 | 4,491 |
| Fermented napa cabbage | 638 | 642 | 653 | 657 | 640 | 639 | 620 | 625 | 650 | 640 | 643 | 651 |
| Flour | 730 | 686 | 646 | 580 | 553 | 558 | 685 | 734 | 770 | 819 | 745 | 698 |
| Furniture | 1,774 | 1,962 | 2,046 | 2,174 | 1,964 | 1,945 | 1,835 | 1,792 | 1,831 | 1,791 | 1,774 | 1,718 |
| Garlic | 468 | 455 | 438 | 420 | 446 | 437 | 427 | 414 | 433 | 474 | 506 | 480 |
| Goat cheese | 1,814 | 1,707 | 1,581 | 1,683 | 1,666 | 1,691 | 1,913 | 1,767 | 1,700 | 1,871 | 1,904 | 1,877 |
| Goat milk bottled | 2,152 | 2,039 | 1,925 | 2,029 | 2,059 | 2,106 | 2,283 | 2,084 | 2,009 | 2,247 | 2,272 | 2,246 |
| Grape juice | 1,695 | 1,718 | 1,616 | 1,572 | 1,660 | 1,668 | 1,733 | 1,753 | 1,700 | 1,602 | 1,815 | 1,717 |
| Jarred green bean | 1,889 | 1,895 | 1,885 | 1,928 | 1,906 | 1,891 | 1,829 | 1,879 | 1,879 | 1,897 | 1,885 | 1,896 |
| Lettuce | 1,034 | 1,000 | 981 | 911 | 967 | 955 | 906 | 967 | 988 | 1,044 | 1,106 | 1,042 |
| Milk bottled | 589 | 557 | 527 | 545 | 554 | 566 | 647 | 596 | 559 | 623 | 626 | 617 |
| Napa cabbage | 361 | 349 | 350 | 336 | 349 | 335 | 316 | 343 | 348 | 369 | 397 | 373 |
| Noodle soup | 1,555 | 1,557 | 1,556 | 1,533 | 1,582 | 1,583 | 1,550 | 1,551 | 1,574 | 1,548 | 1,546 | 1,559 |
| Olive oil | 2,569 | 2,612 | 2,881 | 2,713 | 2,499 | 2,408 | 2,079 | 1,834 | 2,040 | 2,132 | 2,288 | 2,396 |
| Oyster | 900 | 869 | 854 | 798 | 869 | 854 | 791 | 849 | 850 | 911 | 994 | 926 |
| Paper roll | 3,153 | 3,106 | 3,199 | 3,220 | 3,172 | 3,172 | 3,196 | 3,170 | 3,216 | 3,226 | 3,197 | 3,124 |
| Planks | 1,916 | 1,923 | 1,940 | 1,957 | 1,936 | 1,924 | 1,906 | 1,908 | 1,947 | 1,922 | 1,940 | 1,909 |
| Potato chips | 1,482 | 1,509 | 1,490 | 1,504 | 1,526 | 1,524 | 1,490 | 1,480 | 1,501 | 1,502 | 1,510 | 1,494 |
| Prefab wall | 4,906 | 4,980 | 4,936 | 4,850 | 4,994 | 4,997 | 5,091 | 5,102 | 4,942 | 4,937 | 4,993 | 4,973 |
| Preserved food beet root | 560 | 562 | 566 | 561 | 562 | 561 | 555 | 565 | 564 | 552 | 560 | 573 |
| Preserved food carrots | 582 | 580 | 578 | 571 | 579 | 585 | 579 | 577 | 574 | 573 | 590 | 587 |
| Preserved food parsnip | 572 | 579 | 580 | 579 | 574 | 573 | 561 | 561 | 573 | 570 | 576 | 574 |
| Raisins | 1,736 | 1,734 | 1,599 | 1,510 | 1,637 | 1,694 | 1,739 | 1,689 | 1,566 | 1,482 | 1,598 | 1,736 |
| Rice bag | 1,442 | 1,445 | 1,471 | 1,445 | 1,449 | 1,455 | 1,452 | 1,476 | 1,479 | 1,461 | 1,449 | 1,461 |
| Rice box | 2,755 | 2,787 | 2,724 | 2,712 | 2,725 | 2,725 | 2,680 | 2,735 | 2,752 | 2,690 | 2,686 | 2,786 |
| Rice flour | 966 | 921 | 878 | 769 | 739 | 754 | 913 | 985 | 1,004 | 1,085 | 1,022 | 922 |
| Rice oil | 1,841 | 1,918 | 2,115 | 1,957 | 1,802 | 1,731 | 1,530 | 1,320 | 1,459 | 1,547 | 1,661 | 1,740 |
| Rice rolls | 1,582 | 1,518 | 1,528 | 1,585 | 1,591 | 1,588 | 1,556 | 1,561 | 1,545 | 1,539 | 1,520 | 1,543 |
| Rice saplings | 3,283 | 3,356 | 3,380 | 3,284 | 3,385 | 3,401 | 3,306 | 3,267 | 3,310 | 3,304 | 3,332 | 3,335 |
| Roof plate | 1,554 | 1,591 | 1,569 | 1,548 | 1,559 | 1,569 | 1,576 | 1,603 | 1,604 | 1,573 | 1,563 | 1,578 |
| Rope | 5,026 | 5,082 | 5,027 | 4,991 | 5,060 | 5,108 | 5,077 | 5,076 | 4,988 | 5,019 | 5,097 | 5,022 |
| Soup cans beetroot | 841 | 856 | 849 | 852 | 843 | 843 | 840 | 837 | 829 | 839 | 842 | 826 |
| Soup cans carrots | 893 | 895 | 877 | 882 | 886 | 891 | 898 | 880 | 874 | 880 | 893 | 890 |
| Soup cans mixed | 945 | 934 | 938 | 945 | 946 | 940 | 938 | 938 | 928 | 928 | 922 | 937 |
| Soup cans parsnip | 872 | 891 | 896 | 881 | 883 | 881 | 875 | 851 | 887 | 893 | 870 | 870 |
| Soup cans potato | 1,231 | 1,244 | 1,248 | 1,240 | 1,232 | 1,231 | 1,237 | 1,221 | 1,257 | 1,263 | 1,250 | 1,245 |
| Spinach bag | 763 | 771 | 786 | 764 | 768 | 767 | 780 | 780 | 759 | 764 | 774 | 769 |
| Spring onion | 468 | 454 | 445 | 424 | 446 | 441 | 402 | 433 | 443 | 476 | 509 | 473 |
| Strawberry | 478 | 463 | 442 | 421 | 445 | 438 | 410 | 444 | 450 | 479 | 511 | 481 |
| Sugar | 480 | 499 | 500 | 529 | 517 | 517 | 513 | 501 | 506 | 493 | 467 | 468 |
| Sunflower oil | 2,083 | 1,938 | 1,580 | 1,659 | 1,762 | 1,825 | 1,977 | 1,949 | 1,240 | 1,280 | 1,921 | 2,071 |
| Tomato | 519 | 508 | 503 | 469 | 499 | 491 | 436 | 469 | 495 | 526 | 573 | 539 |
| Wood beam | 2,910 | 2,937 | 2,930 | 2,905 | 2,911 | 2,912 | 2,932 | 2,836 | 2,837 | 2,974 | 2,936 | 2,899 |
Sold at the map's selling stations since this save started: $4,912.
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |